Submitted by admin on Wed, 2007-09-12 16:41.
| Top Scorers | Goals |
| Mat Gray | 5 |
| James Gray | 5 |
| Martin Church | 2 |
| Rob Williams | 1 |
| Match: October 6th | Swansea Bay 'D' @ 11am kick off |
| Team Clothing: | Blue Club Kit |
| The Team were... | M Church,M Gray, J Gray, C Toliday, P Davies (GK), N Johnson,A Pang, R Freter, R Jones, R Williams, Rhys Bowley |
| Result | 2-4 James Gray (2), Mat Gray(1), Martin Church(1) Scorers |
| Match Report | A closely fought game in bright sunshine in the delightful setting of Swansea Bay, saw both sides chasing the ball from end to end for most of the game. Whitchurch continued to pile on the pressure on Swansea and were rewarded with a first half goal by James Gray who reversed stick hit the ball in to the goal, having first side stepped the goal keeper to sneak the ball in. Swansea charged back and in quick succession scored 2 goals one after the other. Whitchuch came back with a second goal from Mat Gray, who deftly struck the ball in the back of the net to continue his run of goals this season. Martin Church clinched a clever arial shot on the edge of the 'D' to outwit the goal keeper and land in the netting in the back of the goal. In the last minutes of the game, James Gray picked the ball up on the half way line and some slick passing moves to Churchie saw him put the ball in the back of the net once again. Some fine defending in particular by Chris Toliday and Rhys Bowley, gave the mid field boys, Rob Williams & Richard Jones plenty to run around the field with. A superb penalty save by Pete Davies in goal. Whitchurch looked in good shape. |
| Match: September 29th | Newport A @ 12.00pm kick off |
| Team Clothing: | Blue Club Kit |
| The Team were... | James Gray,Martin Church,Mat Gray,Rich Freter,Rob Williams,Ivan Jones,Tony Curtis, Ave Pang, Pete Davies,Niel Johnson,Chris Toliday |
| Result | 0-4 |
| Match Report | coming soon... |
| Match: September 22nd | Neath A @ 3pm kick off |
| Team Clothing: | Blue Club Kit |
| The Team were... | James Gray,Martin Church,Mat Gray,Rich Freter,Rob Williams,Ben Roberts, Tony Curtis, Ave Pang, Pete Davies,Niel Johnson,Chris Toliday |
| Result | 0-4 Mat Gray -[Alias 'The Poacher'] (2), James Gray(1), Rob Williams(1) Scorers |
| Match Report | coming soon... |
| Match: September 15th | Westbury & UB F @ 5pm kick off |
| Team Clothing: | Blue Club Kit |
| The Team were... | James Gray,Martin Church,Mat Gray,Rich Freter,Rich Jones,Ben Roberts, Malcom May, Niel Hodge, James Hodge, Ave Pan, Dom Leader, Gareth Despres |
| Result | 5-1 Mat Gray Scorer |
| Match Report | A late start in Bristol hampered team selection, not so many players willing or able to travel - possibly because of the rugby, meant that we were strong in attack and weak in defence. A couple of players, Martin Church and Malcom May played out of position to strengthen up the defence. Ably assisted in midfield was Niel & James Hodge, together with Richard Freter hitting long balls up to the forward line. Dominic Leader in goal made some good saves but this wasn't enough to stop Westbury converting some early chances. James Gray hit a shot at goal but the ball re-bounded off the goalie, (poacher) Mat Gray collected it and dribbled across the line to continue his run on team top scorer (2). A flurry of activity in the last 5 minutes failed to bridge the gap and Westbury won 5-1. |
Bookmark Us
