Submitted by admin on Mon, 2007-06-25 14:12.
Captain - Neil Hodge
The 8th Team is the primary youth development side, aimed at introducing our youngest members to senior hockey, without plunging them in at the deep end.
Photos | Match reports |
| Date | Opponents | Venue | Status | Start |
| 05/09/09 | ||||
| 12/09/09 | ||||
| 19/09/09 | Abergavenny A | WHS | Friendly | 14:30 |
| 26/09/09 | Gwent B | WHS | Friendly | 10:00 |
| 03/10/09 | Whitchurch F | WHS | League | 11:30 |
| 10/10/09 | Whitchurch H | Talybont | League | 10:30 |
| 17/10/09 | Gwent B | WHS | League | 13:00 |
| 24/10/09 | Bridgend C | Pencoed | League | 13:30 |
| 31/10/09 | Lampeter Univ | WHS | League | 14:30 |
| 07/11/09 | Llan & Caer B | Hawthorn Sch | League | 12:30 |
| 14/11/09 | Abergavenny A | WHS | League | 11:30 |
| 21/11/09 | Carew A | Postponed 16 Jan | League | - |
| 28/11/09 | Swansea Univ B | WHS | League | 11:30 |
| 05/12/09 | Whitchurch F | WHS | League | 14:30 |
| 12/12/09 | Neath A | WHS | Friendly | 11:30 |
| 19/12/09 | ||||
| 26/12 - 02/01 | Christmas and New Year | |||
| 09/01/10 | ||||
| 16/01/10 | Carew A | Postponed | League | - |
| 23/01/10 | Whitchurch H | WHS | League | 11:30 |
| 30/01/10 | Gwent B | Rougemont Sch | League | 12:00 |
| 31/01/10 | Carew A | Postponed | League | 13:00 |
| 06/02/10 | Bridgend C | WHS | League | 11:30 |
| 13/02/10 | Lampeter Univ | Carmarthen Leis Ctr | League | 15:00 |
| 20/02/10 | Llan & Caer B | WHS | League | 11:30 |
| 27/02/10 | Abergavenny A | Aber Leis Ctr | League | 14:00 |
| 06/03/10 | Carew A | WHS | League | 14:30 |
| 13/03/10 | Swansea Univ B | King George V | League | 11:00 |
| 20/03/10 | Carew A | Pembroke Leis Ctr | League | 14:45 |
| 27/03/10 | Team Bath Buccs I (Dev) | Bath Univ | Friendly | |
| 03/04/10 | Easter |
Bookmark Us
